
Denso Cabin Blower Heater Fan DEA12007 - Fits Iveco

Single
£152.50
Checking Stock
Add To Basket
- Description
- Specifications
- Cross References
- Fitment / Compatibility
- Shipping Explained
Description:
Denso Cabin Blower Heater Fan DEA12007 - Fits Iveco
General Details:
Weight [g] | 1428 |
Addtional Images:
Containing an impeller and electrical motor, the cabin blower fan – located inside the car’s air conditioning unit - generates a flow of air which passes through the A/C unit and into the vehicle cabin, to cool or heat it.
The amount of air generated by the cabin blower fan depends on the air permeability of each of the components that make up the car’s cabin ventilation system; namely the external air intake (below the windscreen), the air conditioning unit, the air ducts in the cabin module and the cabin itself.
Denso First Time Fit® parts meet or exceed all manufacturer standards, mount properly with a minimum of installation issues, and provide years of reliable service.
If you need help choosing the correct Denso Interior Cabin Blower for your vehicle please contact us.
Specifications:
- Iveco Daily IV / Daily V
Fitment / Compatibility:
Model | Year | kW | HP | cc | Build |
---|---|---|---|---|---|
IVECO DAILY IV Box Body/Estate 35C13 V, 35C13 V/P, 35S13 V, 35S13 V/P | 07.07 - 08.11 | 93 | 126 | 2287 | Box Body/Estate |
IVECO DAILY IV Box Body/Estate 35C14 V, 35C14 V/P, 35S14 V, 35S14 V/P | 09.09 - 08.11 | 103 | 140 | 2998 | Box Body/Estate |
IVECO DAILY IV Box Body/Estate 35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/P | 07.07 - 08.11 | 100 | 136 | 2998 | Box Body/Estate |
IVECO DAILY IV Box Body/Estate 35C15 V, 35C15 V/P | 05.06 - 08.11 | 107 | 146 | 2998 | Box Body/Estate |
IVECO DAILY IV Box Body/Estate 35C17 V, 35C17 V/P, 35S17 V, 35S17 V/P | 07.07 - 08.11 | 125 | 170 | 2998 | Box Body/Estate |
IVECO DAILY IV Box Body/Estate 35C18 V, 35C18 V/P, 35S18 V, 35S18 V/P | 05.06 - 08.11 | 130 | 176 | 2998 | Box Body/Estate |
IVECO DAILY IV Box Body/Estate 35S15 | 06.06 - 08.11 | 110 | 150 | 2998 | Box Body/Estate |
IVECO DAILY IV Platform/Chassis 35C11, 35S11, 35S11 D, 35S11 /P | 07.07 - 08.11 | 78 | 106 | 2287 | Platform/Chassis |
IVECO DAILY IV Platform/Chassis 35C15 | 05.06 - 08.11 | 107 | 146 | 2998 | Platform/Chassis |
IVECO DAILY IV Platform/Chassis 35C17, 35C17 /P, 35S17, 35S17 /P, 35S17 D | 07.07 - 08.11 | 125 | 170 | 2998 | Platform/Chassis |
IVECO DAILY IV Platform/Chassis 35C18, 35S18 | 05.06 - 08.11 | 130 | 176 | 2998 | Platform/Chassis |
IVECO DAILY V Box Body/Estate 29L11 V, 35C11 V, 35S11 V, 40C11 V | 09.11 - 02.14 | 78 | 106 | 2287 | Box Body/Estate |
IVECO DAILY V Box Body/Estate 29L13 V, 35C13 V, 35S13 V, 40C13 V, 40S13 V | 09.11 - 02.14 | 93 | 126 | 2287 | Box Body/Estate |
IVECO DAILY V Box Body/Estate 35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 V,65C15 V | 09.11 - 02.14 | 107 | 146 | 2998 | Box Body/Estate |
IVECO DAILY V Box Body/Estate 35C17 V, 35S17 V, 40C17 V, 45C17 V, 50C17 V, 60C17 V | 09.11 - 02.14 | 125 | 170 | 2998 | Box Body/Estate |
IVECO DAILY V Box Body/Estate 35C21 V, 35S21 V, 40C21 V, 45C21 V, 50C21 V | 09.11 - 02.14 | 150 | 204 | 2998 | Box Body/Estate |
IVECO DAILY V Platform/Chassis 26L11, 26L11D, 35C11D, 35S11, 40C11 | 09.11 - 02.14 | 78 | 106 | 2287 | Platform/Chassis |
IVECO DAILY V Platform/Chassis 29L13, 29L13D, 35C13D, 40C13 | 09.11 - 02.14 | 93 | 126 | 2287 | Platform/Chassis |
IVECO DAILY V Platform/Chassis 35C15, 35C15D, 35S15, 40C15, 45C15, 50C15, 60C15,65C15,... | 09.11 - 02.14 | 107 | 146 | 2998 | Platform/Chassis |
IVECO DAILY V Platform/Chassis 35C17, 35C17D, 35S17, 40C17, 45C17, 50C17, 60C17, 70C17 | 09.11 - 02.14 | 125 | 170 | 2998 | Platform/Chassis |
IVECO DAILY V Platform/Chassis 35C21, 35S21, 40C21, 45C21, 50C21, 60C21, 70C21 | 09.11 - 02.14 | 150 | 205 | 2998 | Platform/Chassis |
Cross Reference:
- Iveco 5801263400
Shipping
SHIPPING IS FREE* for orders of £60 and over
, regardless of the weight of your order.
We've tried to keep all other shipping costs as low as we can.
Carriage starts at just £0.95 (inc VAT) for small items, with our most common courier rate set at £4.99 for orders of 5kg (enough for 5 litres of oil).
- *Free shipping is available for UK Royal Mail, UPS Access Point™ (click & collect) and standard UK courier services (not express / priority / islands).
- Courier surcharges mean we are unable to offer free "to the door" courier shipping from us in Cornwall up to Highlands / Grampian in Scotland - and because we send a lot of liquids, not every courier option is available to us. UPS Access Point™ (click & collect) is available as a free shipping option across Scotland, Wales and England, wherever there is a UPS Access Point™ Location.
- Carriage charges are based on weight - please see our table of carriage costs for full details (although adding an item to your cart and viewing the calculated carriage is often easier!).
- Priority shipping is also available.
How long will it take to get my order?
We give an estimate of delivery dates as you shop and in your basket. The vast majority of items are held in stock and dispatched from our UK warehouse and we'll do all we can to get your order to you as quickly as possible.
Free Shipping Over £60!
UK mainland, standard shipping*
No Leak Guarantee
We replace any shipping damages
Price Beater
We never like to be beaten on price